OKBET CYCLING : In the elite men’s division of the Trek CX Cup, Lars van der Haar came out on top

OKBET CYCLING : In the elite men's division of the Trek CX Cup, Lars van der Haar came out on top

On Friday in Waterloo, Wisconsin, Lars van der Haar (Baloise Trek Lions) won the Trek CX Cup C1. The Dutchman won by just three seconds over Daan Soete (Deschacht-Hens-Maes) and five seconds over David Menut (AS Bike Racing).
Menut had to fight off a trio of riders in order to finish third, while Van der Haar and Soete were able to break away from a group of ten riders in the last lap. The next three finishers were the Alpine-Deceuninck squads of Toon Vandebosch (fourth), Timon Ruegg (fifth), and Thijs Aerts (sixth).
For his efforts, Michael Boros of Elkov Kasper Czech Cycling finished in seventh position, one spot ahead of the leading American rider, Curtis White (Steve Tilford Foundation).
With the route dry and the wind blowing strongly, the men’s race got off to a fast start, with the field of 56 riders spread out around the twisting circuit at the end of the second lap.
Everyone was staring at me. Therefore, I only waited for the right moment to strike. Someone else went when I wanted to go on the second-to-last lap. I had to give it my best in the last lap. Lucky for me, it was just enough,” Van der Haar told Cyclingnews after the race.
European cyclocross champion Van der Haar sprinted off the starting line first in the men’s C1 race, followed closely by teammate Aerts and Alpecin’s Vandebosch.
Van der Haar remained the race’s frontrunner, accelerating for several laps in under 5 minutes and forty seconds. By the halfway point, the Dutch rider had two companions in Soete and Ruegg, and the chase group behind was led by Vandebosch, Boros, Menut, Lander Loockx (Deschacht-Hens-Maes), Aerts, and White.
Tom Meeusen (Descchact-Hens-Maes) entered the action with four circuits remaining after an initial assault by White following the first flyover caused havoc among the leading group of 10.
Menut led Aerts, Soete, Vandebosch, Van der Haar, Ruegg, and White over the lengthy off-camber stretch leading to Factory Hill on the last lap after an assault from the front by Boros had dropped Loockx and Meeusen off the pace.
Lars van der Haar

Again, on the last half of the bell lap, Van der Haar and Soete surged clear. Van der Haar rocketed past the last flyover into the lead and earned his first victory of the season.
Despite the fact that the majority of the top riders will finish their two-race World Cup tour in the United States in Fayetteville, Arkansas on October 16, the C1 champion from Friday will travel home to the Netherlands following the Wisconsin doubleheader to be with his family.
After the birth of his daughter, Van der Haar decided to return home early from the next World Cup in Fayetteville since “the jet lag coming back from Fayetteville is a lot worse than from Chicago.”
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Lars van der Haar (Baloise Trek Lions) | 0:57:10 |
2 | Daan Soete (Deschacht – Hens – Maes) | 0:00:03 |
3 | David Menut (AS Bike Racing) | 0:00:05 |
4 | Toon Vandebosch (Alpecin-Deceuninck) | 0:00:06 |
5 | Timon Ruegg (Cross Team Legendre) | |
6 | Thijs Aerts (Balois Trek Lions) | 0:00:07 |
7 | Michael Boros (ELKOV KASPER Czech Cycling Team) | 0:00:10 |
8 | Curtis White (Steve Tilford Foundation Racing) | 0:00:11 |
9 | Lander Loockx (Deschacht – Hens – Maes) | 0:00:13 |
10 | Tom Meeusen (Deschacht – Hens – Maes) | 0:00:42 |
11 | Caleb Swartz (Giant/ENVE) | 0:01:04 |
12 | Remi Lelandais (Cross Team Legendre) | 0:01:21 |
13 | Andrew Dillman (Ignition p/b Rigd-Leitner) | 0:01:38 |
14 | Michael van den Ham (Giant x Easton) | 0:01:40 |
15 | Andrew Strohmeyer (CX Hairs Devo:Trek Bikes) | 0:01:56 |
16 | Lance Haidet (L39ION of Los Angeles) | 0:02:08 |
17 | Jules van Kempen (Alpha Bicycle Company – Groove Silverthorne) | 0:02:15 |
18 | Jack Spranger (Bear CX) | 0:02:35 |
19 | Brian Matter (Linear Sport Racing Trek Shimano) | 0:02:37 |
20 | Cody Scott (Giant Canada) | 0:02:42 |
21 | Dillon Mcneill (CX Hairs Devo: Trek Bikes) | 0:02:43 |
22 | Daxton Mock (CX Hairs) | |
23 | Sam Noel (Competitive Edge Racing) | 0:02:47 |
24 | Brannan Fix (Fix Racing) | 0:02:49 |
25 | Casey Hildebrandt (Broken Spoke) | 0:02:55 |
26 | Michael Larson | 0:03:10 |
27 | Luke Valenti (Toronto Hustle) | 0:03:11 |
28 | Andrew Giniat (PSCX Team) | |
29 | Ben Frederick (The Small Monsters Project pb Ornot/Ritchey) | 0:03:31 |
30 | Alexander Woodford (Ride With Rendall) | 0:03:43 |
31 | Noah Ramsay | 0:04:02 |
32 | Brody Sanderson (AWI Racing P/B The Crank & Sprocket Bicycle Co.) | 0:04:03 |
33 | Lucas Stierwalt (ProTerra Racing) | 0:04:14 |
34 | Nicholas Lando (Competitive Edge Racing) | 0:04:18 |
35 | Dylan Zakrajsek | 0:04:29 |
36 | Owen Brenneman (CXHAIRS Devo : Trek Bikes) | 0:04:42 |
37 | Trevor Odonnell (Lakeside Storage pb Bicycles Plus) | 0:05:01 |
38 | Alexandre Vialle (Toyota St-Eustache) | 0:05:24 |
39 | Ryder Uetrecht (PROTERRA RACING) | 0:05:27 |
40 | Wanja Russenberger (Bauer Sport Cycling Team) | |
41 | Adam Mote (ODA) | |
42 | Frederick Junge (Broom Wagon Works) | |
43 | Seamus Oconnor-walker (Donkey Label Racing) | |
44 | Henry Conaway (Bissell ABG Giant) | |
45 | Nathan Knowles (PROTERRA RACING) | |
46 | Aiden Mapel (Competitive Edge Racing) | |
47 | Jeremy Bloyd-peshkin (Chicago Cuttin Crew) | |
48 | William Hardin (Project Echelon Racing) | |
49 | Benjamin Sweet (Hardwood Nextwave) | |
50 | Jon Okenfuss (Freewheelin Community Bikes) | |
51 | Jesse Rients (KUHL Cycling Team) | |
52 | Dakota Olsen | |
DNF | Lukas Herrmann (Heizomat Radteam p/b Kloster Kitchen) | |
DNF | Marcis Shelton (Bear CX) | |
DNF | Mark Myles (MM Racing p/b Be Real Sports) | |
DNF | David Haverdings (Balois Trek Lions) | |
DNS | Tobin Ortenblad (Santa Cruz Bicycles) | |
DNS | Matteo Oppizzi (Schmolke) | |
DNS | Felipe Nystrom (Costa Rica) | |
DNS | Allan Schroeder (CSVelo) | |
DNS | Joshua Bauer (Donkey Label) |

OKBET UPDATE
Numerous bonuses and unique offers at OKBET make gaming more enjoyable. This OKBET offer is only accessible to players who make their first deposit. When registering, every new player must put down a Php 1,000 security deposit. After making your first deposit, bonuses and free bets may be used to enhance your sports betting. The Cashback bonus on deposits provides a 2% refund on OKBET platform deposits. Before you may cash out, you must place a single wager equal to or more than the deposit bonus. The OKBET Second Deposit 68 percent bonus (up to Php 3,000) is exclusive to OKBet users who make a second deposit.
The most recent incentive is the Refer-A-Friend Bonus (up to 15%). If you refer up to four friends, you may earn up to 10% of their first deposit incentive. Conversely, if you bring five or more friends to join, you may get a 15% bonus on their first deposit. The last bonus is the birthday bonus. To play, a player must be an active member. In order to qualify for the birthday bonus, you must have made at least three (3) deposits during the preceding thirty days.
